| CHASSIS: |
| Brakes Front | Drum brake |
| Brakes Rear | Drum brake |
| Color | White |
| Curb Weight | 78 kg (171 lbs) |
| Final Drive | D.I.D 415. 82 links |
| Fuel Tank Capacity | 2.6 L (0.7/0.6 US/Imp gal) |
| Ground Clearance | 120 mm (4.7 in) |
| Overall Length | 1270 mm (50.0 in) |
| Overall Width | 760 mm (29.9 in) |
| Seat Height | 535 mm (21.1 in) |
| Suspension Front | Independent, swing axle, coil spring, oil damped |
| Suspension Rear | Swingarm type, coil spring, oil damped |
| Tires Front | AT16 × 8-7 tubeless |
| Tires Rear | AT16 × 8-7 tubeless |
| Transmission | Automatic |
| Wheelbase | 830 mm (32.7 in) |
| ENGINE: |
| Bore Stroke | 36.0 mm (1.417 in) x 48.6 mm (1.913 in) |
| Compression Ratio | 8.4 : 1 |
| Engine | 4-stroke, air-cooled |
| Fuel System | MIKUNI VM13, single |
| Ignition | Electronic ignition (CDI) |
| Lubrication | Splash |
| Starter | Electric and recoil |
| WARRANTY: |
| Warranty | 12 month limited warranty. |