| Engine |
| Type | 421cc liquid-cooled 4-stroke; SOHC, 2 valves |
| Bore x Stroke | 84.5mm x 75.0mm |
| Compression Ratio | 10:1 |
| Fuel Delivery | Mikuni® 33mm BSR |
| Ignition | DC – CDI |
| Starting System | Electric |
| Transmission | Yamaha Ultramatic® V-Belt / F,N,R |
| Drive Train | Yamaha On-Command® pushbutton 2WD, 4WD ; Shaft |
| Chassis |
| Suspension / Front | Independent double wishbone; 5-way preload-adjustable shocks, 6.3-in travel |
| Suspension / Rear | Swingarm; 5-way preload-adjustable, 7.1-in travel |
| Brakes / Front | Dual hydraulic disc |
| Brakes / Rear | Hydraulic Disc |
| Tires / Front | AT23 x 8-12 Radial |
| Tires / Rear | AT23 x 10-12 Radial |
| Dimensions |
| L x W x H | 77.9 x 41.9 x 43.1 in |
| Seat Height | 33.1 in |
| Turning Radius | 118 in |
| Wheelbase | 48.5 in |
| Ground Clearance | 8.7 in |
| Fuel Capacity | 3.8 gal |
| Wet Weight | 550 lb |
| Towing Capacity | 1102 lb with optional hitch |
| Other |
| Towing Capacity | 1102 lb with optional hitch |
| Lighting | Dual 30W Krypton multireflector headlights & 21/5W brakelight |
| Warranty | 6 Month (Limited Factory Warranty) |
No comments:
Post a Comment