| Engine |
| Type | 249cc air/oil-cooled 4-stroke; SOHC, 2 valves |
| Bore x Stroke | 74.0 x 58.0mm |
| Compression Ratio | 9.5:1 |
| Fuel Delivery | Mikuni® 29mm BSR |
| Ignition | DC-CDI |
| Starting System | Electric |
| Transmission | 5-speed; wet multiplate clutch |
| Drive Train | 2WD; sealed O-ring chain, eccentric adjustment |
| Chassis |
| Suspension / Front | Independent double wishbone; 5-way preload-adjustable shocks, 7.5-in travel |
| Suspension / Rear | Swingarm, preload-adjustable, 7.9-in travel |
| Brakes / Front | Dual hydraulic disc |
| Brakes / Rear | Hydraulic disc |
| Tires / Front | AT20 x 7-10 |
| Tires / Rear | AT19 x 10-9 |
| Dimensions |
| L x W x H | 64.0 x 42.1 x 40.9 in |
| Seat Height | 28.7 in |
| Wheelbase | 43.7 in |
| Ground Clearance | 3.9 in |
| Fuel Capacity | 2.4 gal |
| Wet Weight | 330 lb |
| Other |
| Lighting | Dual 30W Krypton multireflector headlights & 21/5W brakelight |
| Warranty | 6 Month (Limited Factory Warranty) |
No comments:
Post a Comment