| CHASSIS: |
| Brakes Front | Disc brake, twin |
| Brakes Rear | Drum brake |
| Color | Yellow, White |
| Curb Weight | 177 kg (390 lbs) |
| Final Drive | Shaft drive |
| Fuel Tank Capacity | 9.7L (2.6/2.1 US/Imp gal) - Including Reserve |
| Ground Clearance | 230 mm (9.1 in) |
| Overall Length | 1720 mm (67.7 in) |
| Overall Width | 1070 mm (42.1 in) |
| Seat Height | 810 mm (31.9 in) |
| Suspension Front | Independent, double wishbone, coil spring, oil damped |
| Suspension Rear | Swingarm type, coil spring, oil damped |
| Tires Front | AT22 × 7-10 tubeless |
| Tires Rear | AT20 × 10- 9 tubeless |
| Transmission | 5-forward and 1-reverse |
| Wheelbase | 1135 mm (44.7 in) |
| ENGINE: |
| Bore Stroke | 66.0 mm (2.598 in) x 72.0 mm (2.835 in) |
| Compression Ratio | 9.2 : 1 |
| Engine | 4-stroke, air-cooled, OHC |
| Fuel System | MIKUNI BSR29, single |
| Ignition | Electronic ignition (CDI) |
| Lubrication | Wet sump |
| Starter | Electric |
| WARRANTY: |
| Warranty | 12-month limited warranty |
No comments:
Post a Comment