| Engine |
| Type | 124cc air-cooled 4-stroke: SOHC; single |
| Bore x Stroke | 54.0 x 54.0mm |
| Compression Ratio | 10.0:1 |
| Fuel Delivery | Mikuni® 29mm BSR |
| Ignition | DC-CDI |
| Starting System | Electric |
| Transmission | 5-speed; wet multiplate clutch |
| Drive Train | 2WD; sealed O-ring chain, eccentric adjustment |
| Chassis |
| Suspension / Front | Independent double wishbone; 5-way preload-adjustable shocks, 7.5-in travel |
| Suspension / Rear | Swingarm: 7.9-in travel |
| Brakes / Front | Dual hydraulic disc |
| Brakes / Rear | Hydraulic disc |
| Tires / Front | Maxxis® AT19 x 6-10 |
| Tires / Rear | Maxxis® AT18 x 9-8 |
| Dimensions |
| L x W x H | 63.4 x 40.0 x 39.8 in |
| Seat Height | 28.1 in |
| Wheelbase | 43.7 in |
| Ground Clearance | 3.3 in |
| Fuel Capacity | 2.4 gal |
| Wet Weight | 299 lb |
| Other |
| Lighting | Single 35/36.5W headlight & 21W/5W brakelight |
| Warranty | 6 Month (Limited Factory Warranty) |
No comments:
Post a Comment