| CHASSIS: |
| Brakes Front | Disc brake, twin |
| Brakes Rear | Disc brake |
| Color | Yellow |
| Curb Weight | 188 kg (414 lbs) |
| Final Drive | RK 520SMOZ10S, 96 links |
| Fuel Tank Capacity | 9.0 L |
| Ground Clearance | 240 mm (9.4 in) |
| Overall Length | 1845 mm (72.6 in) |
| Overall Width | 1245 mm (49.0 in) |
| Seat Height | 780 mm (30.7 in) |
| Suspension Front | Independent, double wishbone, coil spring, oil damped |
| Suspension Rear | Swingarm type, coil spring, oil damped |
| Tires Front | AT20 x 7 R10, tubeless |
| Tires Rear | AT18 x 10 R8, tubeless |
| Transmission | 5-forward |
| Wheelbase | 1285 mm (50.6in) |
| ENGINE: |
| Bore Stroke | 95.5 mm (3.760 in) x 62.8 mm (2.472 in) |
| Compression Ratio | 11.7:1 |
| Engine | 450cc (27.5 cu in), 4-stroke, liquid-cooled, DOHC |
| Fuel System | Fuel injection |
| Ignition | Electronic ignition (CDI) |
| Lubrication | Dry sump |
| Starter | Electric |
| WARRANTY: |
| Warranty | 12 month limited warranty. |
No comments:
Post a Comment