| Engine |
| Type | 449cc, 4-Stroke Single, Liquid Cooled w/ Fan, Titanium 5-Valve DOHC |
| Bore x Stroke | 95mm x 63.4mm |
| Compression Ratio | 11.6:1 |
| Fuel Delivery | Yamaha Fuel Injection (YFI), 42mm |
| Ignition | Digital TCI: Transistor Controlled Ignition |
| Starting System | Electric |
| Transmission | 5-Speed Manual Clutch |
| Drive Train | 2WD; Sealed O-Ring Chain, Eccentric Adjustment |
| Chassis |
| Suspension / Front | Independent double wishbone, w/Kashima coated piggyback shocks, High/Low speed compression, rebound and threaded preload adjustment, 9.4-in travel |
| Suspension / Rear | Cast aluminum swingarm w/piggyback High/Low speed compression, rebound and threaded preload adjustment, 11.0-in travel |
| Brakes / Front | Dual Ventilated Hydraulic Disc, Twin Piston |
| Brakes / Rear | Wave Style Ventilated Hydraulic Disc, Twin Piston |
| Tires / Front | AT21x7-10 Radial |
| Tires / Rear | AT20x10-9 Radial |
| Dimensions |
| L x W x H | 70.7 x 46.1 x 41.9 in |
| Seat Height | 31.9 in |
| Wheelbase | 50.0 in |
| Ground Clearance | 4.5 in |
| Fuel Capacity | 2.6 gal |
| Wet Weight | 400 lb |
| Other |
| Lighting | Dual 30W Krypton multireflector Headlights and 3.9/0.5W LED Brake light |
| Warranty | 6 Month (Limited Factory Warranty) |
No comments:
Post a Comment