| CHASSIS: |
| Brakes Front | Drum brake |
| Brakes Rear | Drum brake |
| Color | Yellow, White |
| Curb Weight | 127 kg (280 lbs) |
| Final Drive | RK530, 60 links |
| Fuel Tank Capacity | 6.0 L (1.6/1.3 US/Imp gal) |
| Ground Clearance | 150 mm (5.9 in) |
| Overall Length | 1505 mm (59.3 in) |
| Overall Width | 875 mm (34.4 in) |
| Seat Height | 650 mm (25.6 in) |
| Suspension Front | Independent, swing axle, coil spring, oil damped |
| Suspension Rear | Swingarm type, coil spring, oil damped |
| Tires Front | AT19 × 7-8 tubeless |
| Tires Rear | AT19 × 7-8 tubeless |
| Transmission | Automatic |
| Wheelbase | 1005 mm (39.6 in) |
| ENGINE: |
| Bore Stroke | 45.5 mm (1.791 in) x 55.2 mm (2.173 in) |
| Compression Ratio | 9.5 : 1 |
| Engine | 4-stroke, air-cooled |
| Fuel System | MIKUNI VM16, single |
| Ignition | Electronic ignition (CDI) |
| Lubrication | Wet sump |
| Starter | Electric and recoil |
| WARRANTY: |
| Warranty | 12 month limited warranty. |
No comments:
Post a Comment