| Engine |
| Engine Type | 450cc liquid-cooled single-cylinder four-stroke |
| Bore And Stroke | 96.0mm x 62.0mm |
| Compression Ratio | 12.0:1 |
| Valve Train | Unicam; four-valve; 36mm intake, Ti; 30mm exhaust, steel |
| Induction | Keihin 40mm flat slide carburetor with throttle position sensor (TPS) |
| Ignition | CDI with electronic advance |
| Starter | Electric/Forward Kick |
| Drive Train |
| Transmission | Five-speed |
| Driveline | O-ring-sealed chain |
| Chassis / Suspension / Brakes |
| Front Suspension | Independent double-wishbone with Showa shocks, featuring adjustable spring preload, rebound and compression damping; 8.4-inch travel |
| Rear Suspension | Pro-Link with single Showa shock featuring adjustable spring preload, rebound and compression damping; 9.0-inch travel |
| Front Brakes | Dual hydraulic 174.0mm discs with twin-piston calipers |
| Rear Brake | Single hydraulic 190.0mm disc with single-piston caliper |
| Front Tires | 22 x 7-10 knobby radial |
| Rear Tires | 20 x 10-9 knobby radial |
| Dimension |
No comments:
Post a Comment