| Engine |
| Engine Type | 686cc liquid-cooled SOHC dry-sump single-cylinder four-stroke |
| Bore And Stroke | 102mm x 84mm |
| Induction | Keihin PGM-FI with a 44mm throttle-body fuel injection system |
| Ignition | Full transistorized with electronic advance |
| Starter | Electric |
| Drive Train |
| Clutch | Manual |
| Transmission | Five-speed with reverse |
| Driveline | O-ring-sealed #520 chain |
Chassis / Suspension / Brakes |
| Front Suspension | Independent double-wishbone with dual single-rate springs provide 10.5 inches travel |
| Rear Suspension | Independent double-wishbone with piggy-back reservoir shocks provide 9.3 inches travel |
| Front Brakes | Dual hydraulic 174mm discs |
| Rear Brake | Single hydraulic 200mm discs |
| Front Tires | 21 X 7R 10 |
| Rear Tires | 22 X 9R 11 |
| Dimension |
No comments:
Post a Comment